Engineers, Drivers, Welders – Project Hiring Abu Dhabi Jobs Visa
Discover Immediate Opportunities
The UAE’s energy sector offers Abu Dhabi Jobs for qualified professionals! With final client interviews scheduled in Mumbai, Chennai, and Kochi from July 26-28, 2025, leading consultancies like International Overseas Consultants and Absolute Technical Systems seek engineers, inspectors, and supervisors for high-paying Oil & Gas construction projects. These roles demand specialized experience and offer salaries up to AED 15,000 with free accommodation, food, and transportation – critical benefits highlighted across all postings.
Diverse Roles, Competitive Packages
From Abu Dhabi Jobs in shutdown projects (30-45 days) to long-term construction assignments, opportunities span every tier:
- Technical Roles: QA/QC Engineers (AED 7K-14K), NDT Coordinators (AED 5K-5.5K), Welders (AED 4.5K-5K + FAT)
- Field Operations: Heavy Duty Drivers (AED 2.8K), Crane Operators (AED 1.9K-2.4K), Fabrication Foremen (AED 5K-6K + FAT)
- Leadership Positions: Construction Managers (Negotiable), Lifting Supervisors (AED 10K-12K)
All positions enforce strict UAE licensing requirements for drivers/operators and mandate industry experience.
Secure Your Future Today
These Abu Dhabi Jobs represent a rapid pathway to global employment. Licensed recruiters guarantee transparency (Lic. No: B-0812/FER/1000-5/339/84 & B-1945/KER/PART/1000+/5/10434/2023). Don’t miss these verified Abu Dhabi Jobs – apply now to leverage 12-hour duty roles with overtime in the heart of the UAE’s energy boom!
OIL & GAS – LONG TERM PROJECT –
FINAL DIRECT FACE TO FACE CLIENT INTERVIEWS
URGENT REQUIREMENT
OIL & GAS CONSTRUCTION INDUSTRY EXPERIENCE MANDATORY
| S No | Designation | Salary (AED) | S No | Designation | Salary (AED) |
| 1 | CONTROLLER DOCUMENT-QC | 3500 – 4000 | 28 | INSPECTOR-QA/QC (PIPING) | 5500 |
| 2 | COORDINATOR PERMIT TO WORK | 3500 – 4000 | 29 | INSPECTOR-QA/QC (WELDING) | 5500 |
| 3 | COORDINATOR-NDT | 5000 – 5500 | 30 | INSPECTOR-QA/QC (STRUCTURAL) | 5500 |
| 4 | COORDINATOR-QC-TEST PACK | 6000 – 7000 | 31 | INSPECTOR-QA/QC (CIVIL) | 5500 |
| 5 | COORDINATOR-TEST PACK (HYDROTEST) | 6000 – 7000 | 32 | INSPECTOR-QA/QC (MECHANICAL) | 5500 |
| 6 | ENGINEER – QA/QC PIPING NDT LEVEL III | 10000 – 12000 | 33 | INSPECTOR-QA/QC (STEEL STRUCTURE) | 5500 |
| 7 | ENGINEER-CIVIL | 7000 – 8000 | 34 | INTERPRETER-RT | 5000 – 6000 |
| 8 | ENGINEER-CIVIL (PLANNING) | 8000 – 9000 | 35 | LEAD ENGINEER-QA/QC (SMP) | 12000 – 14000 |
| 9 | ENGINEER-MECHANICAL (PLANNING) | 8000 – 10000 | 36 | MANAGER-CONSTRUCTION (MECHANICAL) | NEGOTIABLE |
| 10 | ENGINEER-QA/QC (PIPING) | 7000 – 8000 | 37 | ENGINEER-NDT LEVEL III | 10000 – 12000 |
| 11 | ENGINEER-QA/QC (STRUCTURAL) | 8000 | 38 | OFFICER-HSE | 6500 + 1000 After 6 Months |
| 12 | ENGINEER-COST CONTROL | 10000 – 12000 | 39 | ENGINEER-QA/QC (HDPE / RTRP) | 7000 – 8000 |
| 13 | ENGINEER-HSE | 9000 – 10000 | 40 | SENIOR ENGINEER-MECH. (STATIC & ROTARY) | 12000 – 15000 |
| 14 | ENGINEER-INTERFACE (HYDROTEST) | 9000 – 10000 | 41 | SENIOR ENGINEER-STRUCTURAL | 10000 – 12000 |
| 15 | ENGINEER-LIFTING | 13000 – 14000 | 42 | SENIOR ENGINEER-CIVIL | 9000 – 10000 |
| 16 | ENGINEER-MECHANICAL | 7000 – 8000 | 43 | SENIOR ENGINEER-HYDROTEST | 10000 – 12000 |
| 17 | ENGINEER-QA/QC (CIVIL) | 7000 – 8000 | 44 | SENIOR ENGINEER-CIVIL (PLANNING) | 13000 – 15000 |
| 18 | ENGINEER-QA/QC (MECH) | 7000 – 8000 | 45 | SENIOR ENGINEER-QA/QC (PIPING) | 10000 – 12000 |
| 19 | ENGINEER-STRUCTURAL | 7000 – 8000 | 46 | STORE KEEPER | 3000 – 3500 |
| 20 | ENGINEER-WELDING | 12000 – 14000 | 47 | SUPERVISOR – METALLIC PIPING | 5500 |
| 21 | FOREMAN-CIVIL | 2750 – 3250 | 48 | SUPERVISOR MATERIAL | 5500 |
| 22 | FOREMAN-HYDROTEST | 3000 | 49 | SUPERVISOR-HYDROTEST | 5500 |
| 23 | FOREMAN-MECHANICAL/PIPING | 3500 | 50 | SUPERVISOR-MECHANICAL | 5500 |
| 24 | FOREMAN-RIGGING | 3500 | 51 | SUPERVISOR-PIPING | 5500 |
| 25 | FOREMAN-SCAFFOLDING | 3500 | 52 | SUPERVISOR-RIGGING | 5000 – 5500 |
| 26 | FOREMAN-STRUCTURAL | 3500 | 53 | SUPERVISOR-STRUCTURAL | 5000 – 5500 |
| 27 | INSPECTOR-QA/QC (PAINTING) | 3500 | 54 | SURVEYOR-LAND | 3500 – 4000 |
Share your CV with copies of Educational & Experience Certificates and Passport to +91 9003366485 (w.a) / ioegulfjobcvs@gmail.com and collect your invitation.
Anuptech – R84 TTC Industrial Area MIDC Rabale MUMBAI CITY MAHARASHTRA – 400099.
Manibai
26-07-2025
Transcend Institute 783 Madras Thiruvallur High Road, Mannurpet Padi, Tamil Nadu, Chennai, – 600050.
Chennai
27-07-2025
Little Flower Engineering Institute NH 47 CochinUniversity PO South Kalamassery, Ernakulam, Kerala-682022
Cochin
28-07-2025
Contact : +91 9003366485 / +91 8072704778
INTERNATIONAL OVERSEAS CONSULTANTS
(LICENCE NO. : B-0812/FER/1000-5/339/84)
AGE – ANI Terrace, Ground Floor, © 3, Piderio. 22, Singal Amman road 4th Street, Vishgarhini, Chennai – 60005 Tamil Nadu, India

URGENTLY REQUIRED FOR ABU DHABI
Client Interview on 30-07-2025 at Anuptech R421, Rabale
| SL | DESIGNATION | Total Salary |
| 1 | Power Electrician | 1800-2000 AED |
| 2 | Ins. Fitter | 1800-2000 AED |
| 3 | Electrician | 1800-2000 AED |
| 4 | Cable Jointer | 1800 AED |
| 5 | Mechanical Helpers | 900 AED |
| 6 | Fitter – Electrical | 1800-2000 AED |
| 7 | Light duty driver | 1800-2000 AED |
| 8 | Light duty driver – Minibus | 1800-2000 AED |
| 9 | Heavy duty driver – Diesel Tanker | 2800 AED |
| 10 | Heavy duty driver – Portable Water Tanker | 2800 AED |
| 11 | Heavy duty driver – Brackish Tanker Driver | 2800 AED |
| 12 | Heavy duty driver – Tipper | 2800 AED |
| 13 | Heavy duty driver – Trailer | 2800 AED |
| 14 | Operator – Hiab | 1900-2400 AED |
| 15 | Operator – Side boom | 1900-2400 AED |
| 16 | Operator – Dozer | 1900-2400 AED |
| 17 | Operator – Grader | 1900-2400 AED |
| 18 | Operators – Crane | 1900-2400 AED |
| 19 | Operator – Shovel | 1900-2400 AED |
| 20 | Operator – Excavator | 1900-2400 AED |
| 21 | Operator – Roller Compactor (10 Ton) | 1900-2400 AED |
| 22 | Operator – Telehandler | 1900-2400 AED |
| 23 | HSE Officer | 7000 AED |
| 24 | Lifting Supervisor | 10000-12000 AED |
Drivers & Operators must have UAE Valid or expiry licence
Free Food + Acc + OT / Vacancy in Large Number
S-07, Haware Fantasia Business park, plot no 47,
sector 30(A), Near vashi railway station,
Vashi, Navi Mumbai – 400703.
PH. 9892525523 / 8691960629 / 7518751852
022-49787833 / 66 / 22
smcresume777@gmail.com

BUNDUO OFFSHORE – ABU DHABI
SHUTDOWN PROJECT 30-45 DAYS
FREE RECRUITMENT
FABRICATION FOREMAN
Salary : AED 5000 – 6000 + FAT (12 Hours Duty)
WELDERS TIG & ARC (CS + SS + Inconel + CuNi)
Salary : AED 4500 – 5000 + FAT (12 Hours Duty)
PIPE FABRICATORS
Salary : AED 3000 – 3500 + FAT (12 Hours Duty)
PIPE FITTERS
Salary : AED 2500 – 3000 + FAT (12 Hours Duty)
Shortlisting Under Process. Only shortlisted candidates will be contacted for final Interview with Company delegates at Kochi, Mumbai & Vadodara.
ABSOLUTE TECHNICAL SYSTEMS LLP
65, 3rd Floor, JACOB’s DD Mall, MG Road, Ernakulam, Kerala, India
Associate Offices : Mumbai, Vadodara, Bangalore & New Delhi
Ph : +91 808 999 8512 / 79025 95167
e-Mail : shutdownuae2026@gmail.com
Lic. No : B-1945/KER/PART/1000 + /5/10434/2023 Valid upto 2028

DISCLAIMER:
Visa Jobs Finder is not a hiring agency. We only share job vacancies collected from licensed recruitment agencies. While we try to ensure that all jobs shared are genuine, we request job seekers to verify all details with the agency before applying. We do not take responsibility for any loss or problem you may face. Apply at your own risk and always deal with trusted agencies only.